1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 26950/Piece Order Sample |
Safer: Cobalt Free Lithium iron Phosphate (LFP) Battery ensures safety and long lifespan. Intelligent BMS provides complete protection.
Reliable: Supports high discharge power, IP55 rating, natural cooling, and operates in wide temperature ranges from -20ºC to 55ºC.
Flexible: Modular design for easy expansion. Perfectly suited for commercial applications to increase self-consumption ratios.
Convenient: Auto networking modules, remote monitoring, and easy firmware upgrades via USB.
19-inch modular design, lightweight and compact. High energy density with square aluminum core and stable intelligent system control.
100% unbalanced output supported. AC coupling to retrofit existing systems. Parallel operation up to 10 units for on-grid/off-grid.
| MODEL | ES-100K | ES-200K | ES-172K |
|---|---|---|---|
| Nominal Voltage | 358.4V | 716.8V | 614.4V |
| Nominal Capacity | 280AH | 280AH | 280AH |
| Cabinet Size (mm) | 1250*1245*2175 | 1626*1245*2175 | 1626*1245*2175 |
| Weight (kg) | 1260KG | 2200KG | 2000KG |
| Max Charge/Discharge Current | 140A | 140A | 140A |
| Battery Type | 51.2V-280AH | 51.2V-280AH | 51.2V-280AH |
| Nominal Capacity (kWh) | 100KWh | 200KWh | 172KWh |
| Cycle Life | >6000 times (0.5C/0.5C-80% DOD) | ||
| Communication | RS485/CAN/Ethernet | ||








