1 / 5
HYBO Energy
| DC Battery Parameters | |
| Battery Cell Type | LFP 280Ah |
| Battery System Configuration | 233.96kWh/1P260S |
| Battery Voltage Range | 728~936V DC |
| System Rated Voltage | 768V DC |
| AC Side Parameters | |
| AC Rated Power | 100kW |
| AC Maximum Power | 110kW |
| Grid Rated Voltage | 400Vac/3P+N+PE |
| Rated Grid Frequency | 50Hz/60Hz |
| System Parameters | |
| Energy Conversion Efficiency | ≥90% |
| Charge/Discharge Rate | 0.5P |
| Discharge Depth | 95%DOD |
| Protection Level | IP55 |
| Dimensions (W*D*H) | 1,050*1,350*2,400 (mm) |
| Compliance Standards | UN38.3, IEC62619, UL1973, UL9540, CE-EMC |




