1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Nominal Voltage: | 768 |
| Warranty: | Yes |
| Model | 100K/215A-L | 100K/215A-H | 100K/215L-L | 100~125K/232~261L-H |
|---|---|---|---|---|
| Nominal Capacity (Ah) | 280 | 280 | 280 | 280/314 |
| Rated Capacity (KWh) | 215.04 | 215.04 | 215.04 | 232.96/261.248 |
| Rated Voltage (V) | 768 | 768 | 768 | 832 |
| Rated Power (KW) | 100 | 100 | 100 | 100/125 |
| Cooling Method | Air-cooled | Liquid-cooled | ||
| Fire Protection | Aerosol/Perfluorohexanone | Perfluorohexanone | ||
| Communication | CAN / 485 / LAN | |||
| Fire Rating | IP54 | |||
Focusing on the research and development, manufacturing, marketing, and technical service of graphene-based materials and their applications in clean energy. Based on excellent technical service and support, the aim is to supply a complete solution to green-energy storage and products in power systems for clients worldwide.
With high-standard test instruments and a top-class technical management team, more than 50 patents have been filed regarding graphene-based materials. Production lines are fully operational for graphene, LTO, Si/C materials, and supercapacitor cells ranging from 0.1F to 3000F. Main products are widely applied to new-energy vehicles, rail transportation, smart grids, micro-grids, and industrial energy-saving fields.