HYBO Energy
| Customization: | Available |
|---|---|
| Type: | Lithium-Ion Battery Pack |
| Connection Mode: | Series and Parallel |
| Rechargeable | Chargeable |
|---|---|
| Discharge Rate | Low Discharge Rate |
| Size | Small |
| Accessories Type | Battery |
| Rated Capacity | 10.24kwh |
| Standard Voltage | 51.2V |
| Usage | Home Energy Storage Systems |
| Electrolyte | Li-ion |
| Protection Rating | IP21 |
| Warranty | 3 Years |
| Gross Weight | 100kg |
| Transport Package (mm) | 755 × 540 × 395 |
| Specification (mm) | 470 × 206 × 670 |
| Origin | China |
This 10.24kWh 51.2V 200Ah energy storage battery pack is designed for residential storage, commercial backup, and C&I solar energy storage systems, delivering stable output, high reliability, and excellent communication compatibility.
| Item | Specification |
|---|---|
| Cell Capacity | 200Ah |
| Rated Voltage | 51.2V |
| Battery Type | LiFePO4 |
| Nominal Energy | 10.24 kWh |
| Communication | Compatible with multiple inverter brands |
| Installation | Wall-mounted / Floor-standing |
| Protection Level | IP21 |
| Certifications | MSDS, UN38.3, IEC, CE, RoHS |
| Warranty | 3 Years |
Stores daytime solar power for night use, improving energy independence.
Perfect for offices, workshops, and stores during power outages.
Ideal for remote farms, mountain sites, and outdoor camps.
Protects critical equipment and monitoring hubs with stable power.
Power for base stations, towers, and outdoor camera systems.
Applicable for public facility upgrades and microgrid systems.
Focusing on the design, research, and production of solar energy systems since 2016, our products meet global standards for home and commercial storage.