1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Type: | Lead-Acid Batteries |
| Usage: | Car, Bus, UPS, Electric Power, Lighting, Electric Bicycle, Boat |
Primary material is high-quality gas silicon dioxide imported for superior performance.
Double seal design for cover and pole prevents electrolyte leakage and ensures safe-valve reliability against oxygen and dust.
High sealed reaction efficiency eliminates the need for water compensation throughout its service life.
Equipped with a reliable gas pressure venting system and anti-explosion device to prevent acid leakage.
Anti-erosion Pb-Ca multi-alloy and durable ABS plastic material ensure an extended service life.
Operates safely and efficiently in environments ranging from -25°C to 50°C.
| BATTERY MODEL | Voltage | Capacity | Resistance | Charge Voltage (VDC) | Charge Current | Product Size (MM) | Weight | Terminal | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| (VDC) | (Ah) | (mΩ) | Cycle | Float | Max Amp | L | W | H | T/H | KG | ||
| GEL24-12 | 12 | 24 | ≤13 | 14.4-15 | 13.65 | 6A | 166 | 125 | 175 | 182 | 8.00 | M6 |
| GEL26-12 | 12 | 26 | ≤11 | 14.4-15 | 13.65 | 7.5A | 166 | 125 | 175 | 182 | 8.50 | M6 |
| GEL38-12 | 12 | 38 | ≤10 | 14.4-15 | 13.65 | 9.5A | 197 | 165 | 170 | 182 | 12.00 | M6 |
| GEL40-12 | 12 | 40 | ≤8 | 14.4-15 | 13.65 | 12A | 197 | 165 | 170 | 182 | 12.00 | M6 |
| GEL55-12 | 12 | 55 | ≤6.5 | 14.4-15 | 13.65 | 14A | 227 | 138 | 206 | 228 | 17.20 | M6/L-6 |
| GEL65-12 | 12 | 65 | ≤6.1 | 14.4-15 | 13.65 | 16.25A | 350 | 166 | 178 | 178 | 21.00 | M6 |
| GEL100-12D-15 | 12 | 100 | ≤5 | 14.4-15 | 13.65 | 25A | 330 | 173 | 220 | 240 | 27.00 | M8 |
| GEL100-12M | 12 | 100 | ≤4.4 | 14.4-15 | 13.65 | 25A | 407 | 174 | 238 | 238 | 31.00 | M8 |
| GEL150-12-17 | 12 | 150 | ≤3 | 14.4-15 | 13.65 | 35A | 485 | 171 | 241 | 241 | 43.00 | M8 |
| GEL200-12-17 | 12 | 200 | ≤3 | 14.4-15 | 13.65 | 50A | 520 | 240 | 224 | 244 | 63.00 | M8 |
| GEL230-12 | 12 | 230 | ≤1 | 14.4-15 | 13.65 | 55A | 520 | 269 | 203 | 203 | 67.00 | M8 |
Note: 10-year service life with ABS shell. Rated capacity is tested at 25ºC. Total height includes terminals.