📐 Technical Specifications
| BATTERY MODEL |
Voltage (VDC) |
Capacity (Ah) |
Resistance (m∩) |
Charge Voltage (VDC) |
Max Charge Current |
Product Size (MM) |
Weight (KG) |
Terminal Type |
| Cycle |
Float |
L |
W |
H |
T/H |
| GEL24-12 | 12 | 24 | <=13 | 14.4-15 | 13.65 | 6Amp | 166 | 125 | 175 | 182 | 8.00 | M6 |
| GEL26-12 | 12 | 26 | <=11 | 14.4-15 | 13.65 | 7.5Amp | 166 | 125 | 175 | 182 | 8.50 | M6 |
| GEL38-12 | 12 | 38 | <=10 | 14.4-15 | 13.65 | 9.5Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
| GEL40-12 | 12 | 40 | <=8 | 14.4-15 | 13.65 | 12Amp | 197 | 165 | 170 | 182 | 12.00 | M6 |
| GEL55-12 | 12 | 55 | <=6.5 | 14.4-15 | 13.65 | 14Amp | 227 | 138 | 206 | 228 | 17.20 | M6/L-6 |
| GEL65-12 | 12 | 65 | <=6.1 | 14.4-15 | 13.65 | 16.25Amp | 350 | 166 | 178 | 178 | 21.00 | M6 |
| GEL100-12D-15 | 12 | 100 | <=5 | 14.4-15 | 13.65 | 25Amp | 330 | 173 | 220 | 240 | 27.00 | M8 |
| GEL100-12M | 12 | 100 | <=4.4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 31.00 | M8 |
| GEL120-12-15 | 12 | 120 | <=4 | 14.4-15 | 13.65 | 25Amp | 407 | 174 | 238 | 238 | 33.00 | M8 |
| GEL150-12-15 | 12 | 150 | <=3 | 14.4-15 | 13.65 | 35Amp | 485 | 171 | 241 | 241 | 37.00 | M8 |
| GEL200-12-15 | 12 | 200 | <=3 | 14.4-15 | 13.65 | 50Amp | 520 | 240 | 224 | 244 | 57.00 | M8 |
| GEL230-12 | 12 | 230 | <=1 | 14.4-15 | 13.65 | 55Amp | 520 | 269 | 203 | 203 | 67.00 | M8 |
Note:
1. 10 year Service life, ABS shell.
2. Rated capacity is the average tested at 25ºC.
3. Total height includes the terminal.
4. Parameters are subject to change without notice.
❓ Frequently Asked Questions
1. What is the expected service life of the GEL VRLA battery?
The battery is designed for a long service life of up to 10 years under standard operating conditions.
2. Does this battery require regular water compensation?
No, this is a maintenance-free battery with high sealed reaction efficiency, eliminating the need for water compensation during its use.
3. What are the safety features of this product?
The battery features a fully sealed design to prevent electrolyte leakage and is equipped with a reliable gas pressure venting system and an anti-explosion device.
4. Can this battery be used in extreme temperatures?
Yes, the battery is designed to adapt to various environments and can be used safely within a temperature range of -25°C to 50°C.
5. Is it safe for international transportation?
Yes, the battery is sealed and contains no free electrolysis, allowing it to be transported by sea and railway as non-hazardous material.
6. What are the primary applications for the 12V GEL battery?
It is ideal for solar power systems, energy storage, and other deep cycle applications requiring high reliability and low maintenance.