1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Nominal Capacity: | 2016wh |
| Size: | 615*425*455mm |
| Built-in Battery | Premium quality LiFePO4 battery |
| Battery Capacity | 2016Wh/3.2V |
| Input recharging | AC 1600W MAX |
| Solar panel charging | 650W 12-80V/DC8.5A Max |
| Fully Charged Time | AC input : 4 Hours |
| DC output | 4 X USB QC 3.0: 18W; 2 X Type-C: 100W MAX; 2 X 5521 DC: 13.5V/10A; 1 X Cigar socket: 13.5V/10A |
| AC output | 4 x AC 230V/110V pure sine wave output |
| AC rated power | 2400W (Peak: 4000W) |
| Material | ABS plastic, fire rating 94-V0 |
| Operating temperature | -10ºC to 40ºC |
| Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection |






As one of the premium lithium battery product manufacturers in China, our team includes many experienced engineers. We operate our own factory, testing rooms, research and development center, and sales center.
Our facility occupies more than 1200 square meters. With a dedicated team of over 20 well-trained workers, we ensure the production of premium-quality and stable energy solutions. Our factory has obtained Quality Management System certification, and our products have received extensive international approvals.


