1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 709/KWh Request Sample |
| Model Parameter | 5.12kwh | 10.24kWh | 15.36kwh | 20.48kWh | 25.6kWh |
|---|---|---|---|---|---|
| Module Number | 1pcs | 2pcs | 3pcs | 4pcs | 5pcs |
| Standard Voltage | 51.2V | ||||
| Working Voltage Range | 43.2V~57.6V | ||||
| Standard Discharge Current | 100A | ||||
| Cycle Life | ≥8000 | ||||
| Installation | Stacked | ||||
| PV Input Power | 5500W | ||||
| Max Input Current | 22A | ||||
Specialized in Lifepo4 lithium battery pack, all these products are widely used for solar energy storage system. As a professional battery supplier, we have excellent teams who focus on product development & design, quality control & inspection and company running. Intelligent factory digital workshop, all the production procedure strictly according to international standard quality management systems.









