1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 5/Piece Request Sample |
| Model NO. | PS-K030 |
| Certification | ISO, CE, Coc, Soncap, Saso etc |
| Application | Home, Family |
| Specification | Mini, 240*120*240mm |
| Solar Panel | 20W/16V Poly-Crystalline |
| Battery | 11.1V/13000 mAh Li-ion |
| Function | Lighting, Phone Charging, Radio, MP3, TV, Fan |
| Charging Time | 6-8 H Under Sufficient Sunlight |
| Working Time | 14h for 3 Lamps; 22h for 2 Lamps; 43h for 1 Lamp |
| Production Capacity | 140,000PCS/Month |






| Model | K030T2 | K030T3 | Qty |
| Solar Panel | 30W Poly | 50W Poly | 1 |
| Battery | 12.8V/12000mAh | 12.8V/18000mAh | 1 |
| LED Light | 3W | 3W | 3 |
| Light Cable | 5m with switch | 5m with switch | 3 |
Established in 2004, our mission is to "Improve the global Off-Grid population's life quality." We have dedicated the last 19 years to helping off-grid populations with green energy solutions.
Over nearly two decades, we have provided solar light to 48.99 million people from 7.07 million households, generating 64.36 million KWH of electricity and decreasing carbon emissions by 5.87 million tons.
Currently, 1/10 of the products certified by VeraSol are designed and developed by our team, reflecting our commitment to quality and innovation.