1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
The industrial and commercial storage cabinet system uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
Application: Commercial buildings, factory buildings, remote areas, and areas with power shortages.
| Product Model | COREY 215CE | ||
| System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah | |
| System Capacity | 215kWh | ||
| Rated Power | 105KW | ||
| Communication | CAN/RS485/Ethernet/4G | ||
| Cooling Method | Intelligent Liquid Cooling | ||
| Fire Fighting | Aerosol + Water Fire Protection | ||
| Protection/Corrosion | IP54 / C4 | ||
| Size (L*D*H) | 1560mm * 1380mm * 2385mm | ||
| AC Side | Rated Voltage | 230V/400V(±15%) | |
| Rated Frequency | 50/60 Hz | ||
| Maximum Current | 167A | ||
| Power Factor | ≥0.99(-1~1) | ||
| Certifications | CQC, LVRT/HVRT, EN62477, EN 61000, EN 50549-2, UN38.3, EN62619, VDE 4105 | ||






