1 / 3
HYBO Energy
| Still deciding? Get samples of $ ! US$ 600/Piece Request Sample |
| Model | BLH-4800W | BLH-7200W | BLH-9600W |
|---|---|---|---|
| Nominal Voltage | 48V (15series) | ||
| Capacity | 100Ah | 150Ah | 200Ah |
| Energy | 4800Wh | 7200Wh | 9600Wh |
| Internal Resistance | ≤30mΩ | ||
| Cycle Life | ≥6000 cycles@ 80% DOD, 25ºC / ≥5000 cycles@ 80% DOD, 40ºC | ||
| Design Life | ≥10 years | ||
| Charge Cut-off Voltage | 56.0V±0.5V | ||
| Max. Continuous Work Current | 100A/150A(Can choose) | ||
| Charge Temperature | 0°C~60°C | ||
| Discharge Temperature | -20°C~60°C | ||
| Dimensions | 680 x 485 x 180(220)mm | ||
| Certification | UN 38.3, MSDS, UL 1973(Cell), IEC62619(Cell) | ||



Our projects are applied all around the world. We choose quality materials; quality is our culture. Our solar products have been successfully applied in more than 110 countries, including UN projects and NGO projects.
| T/T | EXW / FOB | 30% In Advance, 70% Balance Paid Before Delivery |
|---|---|---|
| CFR / CIF | 30% In Advance, 70% Against Copy of B/L | |
| L/C | Amount Above USD 100,000, At Sight Accepted | |
| PayPal / West Union | Total Amount Less Than USD 1,000 | |
| Delivery Time | 15-20 Working Days After Receiving Down Payment | |