1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Nominal Capacity: | 5376wh |
| Size: | 470*290*340mm |
| Built-in Battery | Premium quality LiFePO4 battery |
| Battery Capacity | 2688Wh/3.2V |
| Input Recharging | AC 1600W MAX |
| Solar Panel Charging | 650W 12-80V/DC8.5A Max |
| DC Output |
4 X USB QC 3.0: 18W Max 2 X Type-C Port: 100W Max 2 X 5521 DC Output: 13.5V/10A 1 X Cigar Socket: 13.5V/10A |
| AC Output | 4 x AC 230V/110V Pure Sine Wave |
| AC Rated Power | 3000W (Peak 5000W) |
| Lifecycle | >2500 times |
| Protection | Short circuit, Overcurrent, Overvoltage, Undervoltage, Overload, Over temperature protection |








