1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 125/Piece Request Sample |
| Model | K011T1 | K011T2 |
|---|---|---|
| Solar panel | 50W/18V Poly-crystalline | 150W/18V Poly-crystalline |
| Battery | 307.2Wh LiFePO4 (12.8V/24Ah) | 714.4Wh LiFePO4 (12.8V/48Ah) |
| Light source | 3 x 3W LED bulb | 3 x 3W LED bulb |
| Working time | 30H (3 lamps) / 8H (3 bulbs + Fan + TV) | 60H (3 lamps) / 8H (3 bulbs + Fan + TV) |
| Charging time | 7-8 H under sufficient sunlight | 7-8 H under sufficient sunlight |
| Charging way | Solar / AC Adapter (optional) | Solar / AC Adapter (optional) |
Dedicated to improving the global Off-Grid population's life quality for the last 19 years. By providing green energy solutions, we have helped millions of households generate clean electricity, saving significant energy costs and protecting children from respiratory diseases caused by traditional lighting.