1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Nominal Voltage: | 51.2V |
| Warranty: | 5 Years |
| Model NO. | ZN512100-R |
|---|---|
| Nominal Capacity | 100Ah |
| Cycle Life | 6000 Cycles |
| Nominal Energy | 5120Wh |
| Cathode Materials | LiFePO4 |
| Application | Solar, Telecom |
| Specification | 490*442*137mm |
High energy density LiFePO4 battery, designed for easy installation and expansion. Widely used in telecom base stations, commercial energy storage, UPS, and residential energy storage systems. Features long lifespan and low maintenance costs, compatible with mainstream inverters.
| Parameters | ZN512100-R | |
|---|---|---|
| Nominal Voltage | 51.2V | |
| Nominal Capacity | 100Ah | |
| Energy | 5120Wh | |
| Charge Voltage | 56V | |
| Standard Method | Charge | 20A |
| Discharge | 50A | |
| Max. Continuous | Charge | 50A |
| Discharge | 100A | |
| Dimensions | 490*442*137mm | |
| Cycle Life | 6000 cycles | |
Our company is dedicated to the research, development, and production of high-performance lithium-ion batteries. We specialize in manufacturing power batteries and energy storage solutions for solar systems, RVs, communication stations, UPS, and AGVs. Our facility is ISO 9001 certified, and products meet international standards including CB, UL, UN38.3, ROHS, and CE.