1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Container Size: | 2438mm-2896mm-6058mm |
| Weight: | 43t |
| Model NO. | 5.015MWh |
| Nominal Voltage | 1331.2V |
| Warranty | 3 Years |
| Nominal Capacity | 5015kWh |
| Cycle Life | 10 Years (2 Charges and Discharges Daily) |
| Configuration | 12*(1p104s*4) |
| Rated Power | 5mwh |
| Voltage Range | 1164.8V - 1497.6V DC |
| Rated Charging Power | ≤ 2.5MW |
| Rated Discharge Power | ≤ 2.5MW |
| Auxiliary Power Supply | 400V AC±5% 50Hz / 220VAC |
| IP Rating | IP54 |
| Specification | Liquid Cooling |
| Origin | China |
| Package Size | 2438cm * 2896cm * 6058cm |
| Gross Weight | 43000.00kg |
Energy Storage Container
The 5015KWh Liquid Cooling energy storage system is based on domestic high-capacity 314Ah energy storage cells. It consists of a 104S long PACK, battery cluster units, battery management systems, fire protection systems, lighting systems, thermal management systems, electrical systems, and environmental control systems.
The system utilizes simplified integration technology, incorporating PACK, distribution busbars, liquid cooling units, and safety systems within a standard 20-foot container. It is arranged in three compartments to ensure maximum safety and efficiency across various transportation and site conditions.


| No. | Item | Specification |
|---|---|---|
| 1 | Configuration | 12*(1P104S*4) |
| 2 | Rated Power | 5MWh |
| 3 | Rated Voltage | 1331.2VDC |
| 4 | Voltage Range | 1164.8V -1497.6VDC |
| 5 | Charging/Discharge Power | ≤ 2.5MW |
| 6 | Storage Temp | 5℃ < T ≤ 35℃ |
| 7 | Work Temp (Charge) | 0℃ < T ≤ 60℃ |
| 8 | Work Temp (Discharge) | -30℃ < T ≤ 60℃ |
| 9 | Altitude | ≤ 4000m |
| 10 | Dimensions | 6058 x 2438 x 2896mm |
| 11 | IP Rating | IP54 |
| 12 | Cooling Method | Liquid Cooling |




