HYBO Energy
| Customization: | Available |
|---|---|
| Weight: | 60 Kg |
| Warranty: | 5 Years |
| Model NO. | BYES-1HV3993 |
|---|---|
| Cycle Life | 5000 |
| Nominal Capacity | 52 Ah |
| Nominal Energy | 4 Kwh |
| Nominal Voltage | 76.8V |
| Charging Temperature | 0°c ~ 55°c |
| Discharging Temperature | -10°c ~ 55°c |
| Protection Class | IP54 |
| Specification | 560*170*700mm |
| Production Capacity | 500,000/Year |
| Package Size | 56.00cm * 17.00cm * 70.00cm |
|---|---|
| Package Gross Weight | 60.000kg |
Quality Protection Products and Solutions
Leading brand in producing quality DC protection products and energy storage solutions. Certified by UL, SAA, CB, CE, TUV, UKCA, ISO, and RoHS, providing reliable solutions for solar photovoltaic, battery energy storage, and EV charging systems.
| Model | BYES-1HV3993 | BYES-2HV3993 | BYES-3HV3993 | BYES-4HV3993 |
|---|---|---|---|---|
| Battery Packs | 1 | 2 | 3 | 4 |
| Rated Capacity | 3.99KWH | 7.98KWH | 11.97KWH | 15.96KWH |
| Rated Voltage | 76.8V | 153.5V | 230.4V | 307.2V |
| Weight | 60KG | 95KG | 130KG | 165KG |



Our energy storage battery packs use Top-ranked A-class automotive LiFePO4 cells for greater safety and longer battery cycle life, up to 5000 cycles at 80% DOD. The all-aluminum body design ensures a larger heat dissipation area.
After-sale Service Guarantee
With rigorous inspection before assembly, every battery is tested by sophisticated electronic instruments. If you receive a battery with a broken cell under general use conditions, we promise to provide a free replacement.



Our solutions are instrumental in the success of numerous photovoltaic, battery storage, and EV charging projects across Australia, Germany, France, Poland, UK, USA, Brazil, South Africa, Philippines, and more.

