1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 104.3/Piece Request Sample |
AMB intelligent bus AC monitoring device is a new development to cater for smart power bus bar. It consists of a feeding detection module and a tapping detection module and integrates functions of conventional power measurements, electricity monitoring, consumption assessment and control.
| Measured parameters | Voltage, current, frequency, active power, inactive power, power factor, active energy, inactive energy, 2nd-63rd harmonic, temperature, leakage | |
| Voltage | Rated value | 3x220/380VAC |
| Range | ±20% | |
| Overloading | 1.2x rated continuous; 2x rated for 1s | |
| Current | CT Options | 5A/2.5mA, 100A/20mA, 400A/100mA, 600A/100mA |
| Range | 1%-120% | |
| Accuracy | V/I: grade 0.2; Active Energy: grade 0.5; Temperature: ±1ºC | |
| Functions | Temperature (-20-150ºC), Leakage (0-1A), 2 Digital Inputs, 2 Relay Outputs | |
| Environment | Work: -20-60ºC; Humidity: ≤93%; Altitude: ≤2500m | |



