1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1year |
AMC200(L) DC multi-circuit intelligent power acquisition and monitoring device is designed for full electrical parameter measurement of multiple circuits.
It supports concurrent connection of up to 12 single-phase DC circuits for direct measurement of voltage, current, and power.
| Technical Parameter | Technical Indicator | |
|---|---|---|
| Input | DC Voltage | One channel: DC -48V |
| DC Current | 12 Channels Hall Current Sensor: 5V access | |
| State Monitoring | One channel: DC 0-5V | |
| Overload | Voltage: 1.2x continuous; Current: 10x for 1s | |
| Accuracy | Voltage/Current Class 0.5, Power Class 1.0 | |
| Resolution | Voltage: 0.01V, Current: 0.01A, Energy: 0.01kWh | |
| Function | Monitoring | Total voltage, current, power, energy, and sub-channel data |
| Alarm | Low/High voltage, power-off, memory failure, AC failure | |
| Communication | RS485, Modbus RTU or YD/T1363 protocol (1200-9600bps) | |
| Power Consumption | Main unit ≤ 2W | |











