1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 1year |
The AMC200(L) DC multi-circuit intelligent power acquisition and monitoring device is designed for comprehensive electrical parameter measurement across multiple circuits. It supports simultaneous connection to current inputs for up to 12 single-phase DC circuits, providing direct measurement of voltage, current, and power.
| Technical Parameter | Technical Indicator | |||
| Input | DC Voltage | One channel: DC -48V | ||
| DC Current | 12 Channels Hall Current Sensor: Secondary side DC 5V access | |||
| Monitoring | One channel: DC 0-5V | |||
| Overload | Voltage: 1.2x continuous; Current: 1.2x continuous, 10x for 1 second | |||
| Accuracy Class | Voltage/Current: Class 0.5, Power: Class 1.0 | |||
| Resolution | Voltage: 0.01V, Current: 0.01A, Power: 0.01kW, Energy: 0.01kWh | |||
| Function | Monitoring | System time, total voltage/current/power/energy, sub-channel parameters, RS485 communication | ||
| Alarm | High/Low voltage, power-off, voltage loss, channel error, internal/clock error, memory failure | |||
| Communication | RS485, 1200-9600bps; Protocol: YD/T1363 or Modbus RTU | |||
| Power | Voltage Range | DC -40V ~ -60V; Consumption ≤2W | ||
| Environment | Temperature | Working: -20℃~+60℃; Storage: -40℃~+70℃; Altitude ≤4000m | ||





