1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 103.60/Piece Request Sample |
DJSF1352-RN rail-mounted DC power meter with double DC input channels is designed for telecommunications base stations, DC charging piles, solar photovoltaic, and other applications. This series of meters can measure the voltage, current, power and forward and reverse energy in the DC system.
The meter supports Modbus-RTU protocol and DLT645-97 (07) protocol simultaneously. It features relay alarm output, digital input functions, and event recording for switching and programming. Data freeze functions and maximum/minimum recording for voltage and current power are also integrated.
| Technical Parameters | Index | |
|---|---|---|
| Input | Voltage range | DC 0-1000V |
| Current input | Shunt: 0-75mV; Hall sensor: 0-20mA, 4-20mA, 0-5V, 0-10V | |
| Power consumption | Voltage: ≤0.2VA, Current: ≤0.1VA | |
| Accuracy Class | Class 1 | |
| Function | Display | 8-bit segment LCD |
| Communication | RS485 (Modbus-RTU), Infrared | |
| Switch | 2 Relay Outputs (2A/250VAC), 2 Dry Contact Inputs | |
| Power Supply | AC/DC 85-265V or DC24V(±10%) or DC48V(±10%) | |
| Environment | Operating: -25°C to +55°C; Storage: -40°C to +70°C; Humidity: ≤93%RH | |
Wiring with 75mV Shunt
Wiring with Hall Sensor (4-20mA / 0-5V)
Dimensions & Installation