HYBO Energy
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | QSHY |
| System Type | Residential / Commercial / Industrial |
| Cell Brand | Catl / Byd / Customized |
| Cycle Life | ≥6000 Cycles @ 80% Dod |
| Operating Temp | -20℃ ~ +60℃ |
| System Capacity | 5kwh / 10kwh / 20kwh / 50kwh / 100kwh+ |
| Protection Rating | IP20 / IP54 / IP65 |
| Cooling Method | Air Cooling / Liquid Cooling |
≥6000 Cycles
Product Quality Support
WiFi & Bluetooth Enabled
Our energy storage system supports wall-mounting and vertical stacking to adapt to diverse installation scenarios, allows parallel connection of up to 15 units for flexible capacity expansion, and is equipped with a dual-mode Bluetooth and WiFi APP that enables real-time battery status tracking—delivering comprehensive convenience from installation to usage.





| Parameter | 10KWH | 15KWH | 20KWH (50AH) | 20KWH (100AH) | 30KWH (100AH) | 40KWH (100AH) |
|---|---|---|---|---|---|---|
| Nominal Voltage | 204V | 307V | 409V | 204V | 307V | 409V |
| Rated Capacity | 50AH | 50AH | 50AH | 100AH | 100AH | 100AH |
| Max Charge Current | 25A | 25A | 25A | 50A | 50A | 50A |
| Max Discharge Current | 50A | 50A | 50A | 100A | 100A | 100A |
| Communication | RS485 / CAN | |||||
| Weight (Approx) | 100kg | 140kg | 182kg | 182kg | 224kg | 266kg |




The full process automation, refined production control, and multi-dimensional rigorous quality inspection system have laid a solid foundation for stable and sustainable power generation performance.

We are an experienced power equipment manufacturer with over 20 years of industry expertise, serving global markets with reliable power distribution and new energy solutions.
Core Capabilities:
| Package Size | 68.00cm * 55.00cm * 26.50cm |
| Package Gross Weight | 124.000kg |
| Transport Package | Sturdy Wooden Box |