1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 0/Piece Order Sample |
| Model NO. | PD-CP02 | Certification | CE |
|---|---|---|---|
| Application | Commercial | Material | Steel |
| Type | Ground Bracket | Wind Speed | 60m/S |
| Snow Load | 1.4kn/M2 | Lead Time | 7-15 Days |
| Surface Treatment | Anodized | Standard | AS/NZS1170/Jisc8955:2017 |
Step 1: Installing Steel Posts and Main Beams.
Step 2: Installing the Rail.
Step 3: Fix the solar panel with mid and end clamps.
| Material | Structure: AL6005-T5(Anodized) & Components: Q235B/AL6005-T5 |
| Application | Solar Carport Mounting |
| Tilt Angle | 5-10° |
| Height | 2000-2500mm clearance |
| Wind Speed | 0-45 m/s |
| Snow Load | 0-150cm |
| Design Standard | AS/NZS 1170, DIN 1055, JIS C8955: 2017, IBC 2009 |
| Warranty | 12 years |











