1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2600kg |
INDUSTRIAL COMMERCIAL ENERGY STORAGE SYSTEM
The industrial and commercial storage cabinet system uses a multi-stage protection design of battery packs and battery clusters to effectively isolate faults and prevent fault spread. Divided system design and three-tier intelligent fire safety design minimize the risk of fire spread, ensuring the safety of people and assets.
| System Specifications | Details | |
|---|---|---|
| Battery Technology | Cell Type | LFP(LiFePO4) 3.2V 280Ah |
| Capacity | System Capacity | 215kWh |
| Power | Rated Power | 105KW |
| Communication | Protocols | CAN / RS485 / Ethernet / 4G (Modbus TCP/RTU) |
| Safety | Fire Fighting | Aerosol (Pack + Cluster) + Water (Cabinet) |
| Environment | Operating Temp | -20ºC to 50ºC (Discharge) |
| Mechanical | Protection Level | IP54 / C4 Anti-corrosion |
| Mechanical | Weight / Size | 2600kg / 1560*1380*2385mm |
| AC Side | Rated Voltage | 230V/400V (±15%) |
| AC Side | Switching Time | < 20ms (Optional) |
| DC Side | Voltage Range | 682V ~ 864V |
| Compliance | Certifications | CQC, EN62477, EN61000, UN38.3, EN62619 |
STRONG FLEXIBILITY: Modular design adapted to various power requirements.
INTELLIGENT MANAGEMENT: Equipped with Energy Management System (EMS) for remote monitoring.