1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Container Size: | 40FT |
| Weight: | 2.4t |
What can these commercial and industrial energy storage products do for you?




| System Specification | |
|---|---|
| Battery Data | |
| Nominal Energy | 2089kwh |
| Nominal Voltage | 1331.2V |
| Battery Model | Lithium Iron Phosphate (LiFePO4) |
| Cycle Life | ≥8000 cycles (@25°C, 0.5P/0.5P) |
| Cell Specification | 3.2V 314Ah |
| Battery Pack Energy | 52.2kwh |
| Operating Voltage | 1164.8V - 1497.6V |
| PCS & Safety | |
| PCS Rated Power | 1075kW |
| Fire Extinguishing | Aerosol, Water sprinkler system |
| General Information | |
| Dimensions (W x D x H) | 6058 x 2438 x 2896 mm |
| Total Weight | ≤24000kg |
| Operating Temp | -25°C to +55°C |
| Communication | LAN/CAN/RS485 |
| Compliance | IEC/EN 62619, IEC/EN 61000, UN3536, UN38.3 |
* The actual product may have slight differences from promotional visuals. Specifications are subject to change without prior notice.








