1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 1590/Piece Request Sample |
| Model | BLH-4800W | BLH-7200W | BLH-9600W |
| Nominal Voltage | 48V (15 series) | ||
| Capacity | 100Ah | 150Ah | 200Ah |
| Energy | 4800Wh | 7200Wh | 9600Wh |
| Cycle Life | ≥6000 cycles @ 80% DOD, 25ºC, 0.5C | ||
| Design Life | ≥10 years | ||
| Charge Temp. | 0°C ~ 60°C (Under 0°C extra heating mechanism) | ||
| Dimensions | 680 x 485 x 180(220)mm | ||
| Weight | Approx: 50kg | Approx: 82.5kg | Approx: 110kg |
| Certification | UN 38.3, MSDS, UL1973 (Cell), IEC62619 (Cell) | ||
Our projects are applied all around the world. We choose quality materials as quality is our core culture. Our solar products have been successfully applied in more than 110 countries, including UN projects and NGO projects.
| Payment Terms | T/T | 30% In Advance, 70% Balance Paid Before Delivery / Against Copy of B/L |
| L/C | Accept L/C at sight for amounts above USD 100,000 | |
| PayPal / Western Union | For total amount less than USD 1,000 | |
| Delivery Time | 15-20 Working Days After Receiving Down Payment | |