1 / 4
HYBO Energy
| Still deciding? Get samples of $ ! US$ 166/Piece Request Sample |
| Parameter Item | Specifications | |
|---|---|---|
| Auxiliary Power | DC 9~36V | |
| Power Consumption | ≤6W | |
| Voltage | Range | DC 0~1000V |
| Accuracy | 0.5 Grade | |
| Current | Monitoring | Via Shunt (CAI models) |
| Accuracy | 5% | |
| Insulation | Resistance Range | 1kΩ~10MΩ |
| Alarm Range | 10kΩ~10MΩ | |
| Accuracy | 1~10kΩ: ±1k; 10k~500k: ≤3% | |
| Leakage Capacitance | ≤5μF | |
| Monitoring Speed | 500ms / 1000ms per cycle | |
| Communication | RS485, Modbus-RTU | |
| Protection Level | IP30 | |
| Operating Temp | -40~+75ºC | |




