HYBO Energy
| Customization: | Available |
|---|---|
| Weight: | 3 Tons |
| Nominal Voltage: | 768V |
| Model NO. | FH-AC-241 |
| Warranty | 5 Years |
| Nominal Capacity | 215/ 241 Kwh |
| Cycle Life | >=6000cycles @25℃ (±2℃) |
| Operating Voltage Range (DC-Side) | 648~864V |
| Max. DC Current (A) | 140/163 |
| Nominal Power (Kw) | 100/125 |
| Grid Voltage Range | AC400V (-20%~+15%) |
| Rated Frequency (AC-Side) | 50/60Hz (±2.5Hz) |
| Connection Type | Three-Phase Four-Wire |
| System Efficiency | ≥86% |
| Cooling | Air-Cooling / Liquid-Cooling |
| IP Level | IP54 |
| Communication Interface | RS485 / Ethernet |
| Specification | 1900 * 1000 * 2450mm / 1400 * 1400 * 2200mm |
| HS Code | 76109090 |
This product uses an integrated energy storage cabinet as the carrier for the energy storage system. Featuring a modular design, it integrates a lithium iron phosphate battery cabinet, a Battery Management System (BMS), a Power Conversion System (PCS), a local Energy Management System (EMS), air conditioning, fire protection, and other equipment all into one cabinet. It can be flexibly deployed in a variety of industrial and commercial application scenarios to help companies reduce power costs.
| Parameter Item | FH-AC-215 | FH-AC-241 | |
|---|---|---|---|
| DC-side Parameters | Cell Type | LFP 3.2V/280Ah | LFP 3.2V/314Ah |
| Nominal Battery Capacity (kWh) | 215 | 241 | |
| Operating Voltage Range (V) | 648~864 | 648~864 | |
| Max. DC Current (A) | 140 | 163 | |
| Depth of Discharge | 100%/90% | 100%/90% | |
| Battery Cycle Life | ≥6000 cycles | ≥6000 cycles | |
| AC-side Parameters | Grid Voltage Range | AC400V(-20%~+15%) | AC400V(-20%~+15%) |
| Nominal Output Current (A) | 140 | 180 | |
| Connection Type | Three-phase four-wire | Three-phase four-wire | |
| System Parameters | System Efficiency | ≥86% | ≥86% |
| Fire Suppression Method | Aerosol / FK-5060 | Aerosol / FK-5060 | |
| Cooling Method | Air / Liquid cooling | Air / Liquid cooling | |
| Protection Rating | IP54 | IP54 | |
| Weight (t) | 3.0 | 3.0 | |
Efficient Energy Storage Solution: This integrated energy storage system provides a comprehensive solution for solar energy storage, offering a reliable and efficient energy storage experience for industries and businesses.
Long-lasting Performance: The system ensures long-lasting performance, making it ideal for users looking for a reliable and durable energy storage solution.
Technological Innovation: With a focus on power products and solutions, we offer ranges including electric vehicle chargers, portable power stations, energy storage systems, uninterruptible power supplies, lithium batteries, and smart power generation solutions.





