HYBO Energy
| Customization: | Available |
|---|---|
| Application Scenarios: | E Bike,Outdoor Ess, E Motor,etc. |
| Low-Voltage Switch: | Support |
| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series Supported | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Communication | Isolation RS485 | Isolation RS485/CAN | Isolation RS485/CAN | Isolation RS485, CAN | Isolation RS485 |
| Balance Current | 50-100MA | 50-100MA | 50-100MA | 50-100MA | 50-100MA |









Since its inception in 2011, we have stood at the forefront as a pioneering high-tech enterprise. We specialize in the research, development, production, and sale of cutting-edge lithium battery management systems (BMS). As a distinguished national-level "Little Giant" enterprise, we excel in refined and innovative technologies, delivering highly intelligent, safe, and efficient battery management solutions to clients worldwide.
Our R&D prowess is underscored by a dedicated team, where 40% are research specialists, boasting over 50 national patents. We proudly led the march towards digital and platform-based lithium battery safety management. Our cloud platform expertly manages millions of battery packs, delivering all-encompassing battery health monitoring and intelligent management services.



