HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | Global After-Sales Service |
| Warranty: | 12 Months After Supply |
1. Cost-Effective Power Solution: Our refurbished second-hand steam turbine stands out as a high-value solution for industrial power generation, heat supply, and mechanical drives. Meeting professional standards, these units cost 30-50% less than new turbines without compromising performance.
2. Performance Guarantee: Rated power output will hit a minimum of 95% of the original design. We provide a thorough 72-hour full-load test report before delivery to ensure complete visibility into the unit's operational status.
3. Comprehensive Support: We offer a 12-month warranty on core components (rotor, valves) and 24/7 technical consulting, plus on-site installation guidance.
| Model | Power (MW) | Steam Inlet | Consumption (kg/kw.h) | Speed (r/min) | |
|---|---|---|---|---|---|
| Pressure (Mpa) | Temp (ºC) | ||||
| B1.5-3.43/0.981 | 1.5 | 3.43 | 435 | 14.2 | 6500/3000 |
| B3-3.43/0.49 | 3.0 | 3.43 | 435 | 9.38 | 6500/3000 |
| B6-4.9/0.981 | 6.0 | 4.9 | 470 | 11.1 | 3000 |
| B12-4.9/1.27 | 12.0 | 4.9 | 470 | 12.08 | 3000 |
| B15-9.0/3.0 | 15.0 | 9.0 | 535 | 14.0 | 3000 |
| B30-9.0/0.98 | 30.0 | 9.0 | 535 | 7.54 | 3000 |
| Model | Capacity (KVA) | Voltage (V) | Power Factor | Efficiency (%) |
|---|---|---|---|---|
| QF-3-2 | 3750 | 10500/6300 | 0.8 | 95.3 |
| QF-6-2 | 7500 | 10500/6300 | 0.8 | 96.4 |
| QF-12-2 | 15000 | 10500/6300 | 0.8 | 97.0 |
| QF-30-2 | 37500 | 10500/6300 | 0.8 | 97.6 |
Energy-saving & Efficiency: Maximizes energy conversion via CHP solutions.
Careful Maintenance: Thoroughly inspected to ensure "as-new" condition.
We specialize in manufacturing energy-saving steam turbines and optimizing thermal systems for high-energy-consumption industries such as Steel, Coking, Papermaking, and Metallurgy. Our core focus includes:
Our technology delivers 7%-40% higher efficiency than traditional models. With dozens of patents, we are recognized for providing professional energy-saving diagnosis and industrial optimization.