HYBO Energy
| Customization: | Available |
|---|---|
| Application Scenarios: | E Bike,Outdoor Ess, E Motor,etc. |
| Low-Voltage Switch: | Support |
| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series Supported | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Temperature Protection | 4 | - | 6 | 4 | 4 |
| Communication | Isolation RS485, single wire | Isolation RS485/CAN, single wire | Isolation RS485/CAN | Isolation RS485, CAN | Isolation RS485/single wire |
| Charge/Discharge Port | Separate | Same port, heating current 1-2A | Same port | Same port, heating current 2-15A | Same Port |
| Balance Current | 50-100MA | 50-100MA | 50-100MA | 50-100MA | 50-100MA |
| Sleep Mode | 50-100uA | 50-100uA | 50-100uA | 50-100uA | 50-100uA |
| Secondary Protection | √ | √ | √ | √ | √ |












Established in 2011, we are a pioneering high-tech enterprise dedicated to the innovation, creation, and commercialization of lithium battery management systems (BMS). As a distinguished national-level "Little Giant" enterprise, we specialize in delivering cutting-edge, intelligent, and secure lithium battery management solutions to a global clientele.
With a robust R&D team comprising 40% dedicated research experts, we have secured over 50 national patents. We are trailblazers in digital and platform-based lithium battery safety management. Our advanced cloud platform efficiently manages millions of battery packs, providing comprehensive battery health monitoring and intelligent management services.
Our flagship BMS protection boards are extensively utilized in low-speed e-bikes, electric motorcycles, tricycles, forklifts, drones, and power tools. We also furnish top-tier energy storage solutions tailored for home storage, portable power stations, and industrial applications, championing efficient energy use and sustainable development.

