1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Cell Series Supported: | 8-16s |
| Product Size: | 100*300mm |
| Product Model | CN-BMS1F02L (Split Board) | CN-BMS2F01L (Integrated Board) |
|---|---|---|
| Cell Series Supported | 8-16S | 8-16S |
| Product Size | 100*300mm | 100*300mm |
| Discharge Current | 200A | 200A |
| Temperature Protection | 6 | 6 |
| Communication | RS485, CAN, RS232 | RS485, CAN, RS232 |
| Charge/Discharge Port | Separate port, heating 2-20A | Separate port, heating 2-15A |
| Current Limiting | 5-20A | 5-10A |
| Balance Current | 50-100MA | 50-100MA |
| Sleep Mode | 50-100uA | 50-100uA |
| Dry Contact | √ | √ |
Established in 2011, our enterprise stands at the forefront of high-tech innovation, specializing in the research, development, and production of advanced lithium battery management systems (BMS). We are dedicated to delivering pioneering, safe, and efficient solutions to global markets.
Fueled by a formidable R&D team, where 40% are research specialists, we boast a portfolio of over 50 national patents. Our innovative cloud platform manages millions of battery packs, offering unparalleled health monitoring and intelligent management services.



