1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 14500/Set Order Sample |
| Model NO. | SUN50KW |
|---|---|
| Product Name | Solar Power System |
| System Type | Solar System 50kw |
| Certification | ISO, CE, TUV/MSDS/UL |
| Application | Home, Industrial, Commercial, Micro Grid |
| Output Voltage | 380V/400/415VAC 50Hz 3phase |
| Solar Panel Type | Topcon N Type Solar Panel |
| Battery Type | Lithium Ion, LiFePO4 Battery |
| Cycle Life | 8000 Times and up |
| Efficiency | 99.8% |
| System Life Span | 30 Years |
| Package Size | 1200.00cm * 1400.00cm * 580.00cm |
| Package Gross Weight | 9800.000kg |



| Items | Model | SUN30KW-ESS | SUN50KW-ESS | SUN100W-ESS | SUN200KW-ESS |
|---|---|---|---|---|---|
| 1 | SOLAR PANEL 700W | 40PCS | 72PCS | 144PCS | 288PCS |
| 2 | INVERTER | 30KW | 50KW | 100KW | 200KW |
| 3 | LITHIUM BATTERY | 30KWH | 50KWH | 100KWH | 200KWH |
| 4 | PV CABLE | 400 METER | 600 METER | 800 METER | 1000 METER |


Founded in 2017, we focus on the production, R&D, and design of solar panels, inverters, batteries, and complete energy storage systems.


