1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Container Size: | L1560mm*D1380mm*H2385mm |
| Weight: | 2800kg+-50kg |
INDUSTRIAL COMMERCIAL ENERGY STORAGE SYSTEM
The industrial and commercial energy storage cabinets use an integrated design with high flexibility. This design ensures that facilities can easily expand their storage capacity to meet growing demand for electricity or adapt to changes in operational needs.
Perfectly suited for factory buildings, commercial complexes, areas with power shortages, and remote off-grid locations.
| Product Model | 233CE | ||
| System Parameter | Battery Cell | LFP(LiFePO4) 3.2V 280Ah | |
| System Capacity | 233kWh | ||
| Rated Power | 105KW | ||
| Communication | CAN/RS485/Ethernet/4G | ||
| Fire Fighting | Aerosol (Pack + Cluster) + Water (Cabinet) | ||
| Operating Temp | -20ºC ~ 50ºC (Discharge) | ||
| Protection | IP54 / C4 Anti-corrosion | ||
| Dimensions | L1560mm * D1380mm * H2385mm | ||
| AC Side | Rated Voltage | 230V/400V (±15%) | |
| Maximum Current | 167A | ||
| THDi | <2% (Rated Power) | ||
| Switching Time | <100ms (On-Grid/Off-Grid) | ||
| Certifications | CQC, LVRT/HVRT, EN 62477, EN 61000, UN38.3, EN 62619, VDE 4105 | ||
Strong Flexibility & Intelligent Management
Modular design supports flexible expansion. Equipped with an Energy Management System (EMS) for power dispatching, load optimization, and remote monitoring.





