1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 1459.75/Piece Order Sample |
Stacked Energy Storage (Residential)
Designed with an integrated household appliance aesthetic, stacked energy storage systems feature a sleek size and easy installation. The modular stack design allows for flexible matching of energy storage units and on-demand expansion. With an integrated inverter, these systems offer excellent portability and mobility for homeowners.
| Model Parameter | HLC-5kw+5.12kwh | HLC-5kw+10.24kwh | HLC-5kw+25.6kwh |
|---|---|---|---|
| Module Number | 1 pcs | 2 pcs | 5 pcs |
| Total Capacity | 5.12kwh | 10.24kwh | 25.6kwh |
| Standard Voltage | 51.2V | ||
| Working Voltage | 43.2V-57.6V | ||
| Max Efficiency | >90% | ||
| Protection Rating | IP20 | ||
| PV Input Range | 120-500Vdc | ||
| AC Output | Pure Sine Wave 230Vac | ||






