1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 25/Square Meter Request Sample |
| Model NO. | 30x5 |
| Certification | CE, ISO |
| Application | Steel Structure Walkway, Foot Pedal, Drain Cover, Platforms, Flooring, Bridge Decking |
| Manufacturing Method | Machine Welding |
| Material | Carbon Steel, SS 304, 316, Aluminum |
| Surface Finishing | Hot Dipped Galvanized |
| Bearing Bar Size | 25X3, 25X4, 25X5, 30X5, 32X5, 40X5, 50X5 |
| Production Capacity | 8000 Square Meter/Day |
Smooth Type Rectangular Flat Bar Steel Grid for Walkways & Drainage Gutter


| Item | Bearing Bar (mm) | Cross Bar Dia (mm) | Bearing Bar Pitch (mm) | Cross Bar Pitch (mm) |
|---|---|---|---|---|
| SG253 | 25x3 | 6 | 20, 30, 40, 50 | 50, 100 |
| SG255 | 25x5 | 6, 8 | 20, 30, 40, 50 | 50, 100 |
| SG305 | 30x5 | 8 | 20, 30, 40, 50 | 50, 100 |
| SG405 | 40x5 | 8 | 20, 30, 40, 50 | 50, 100 |
| SG505 | 50x5 | 8 | 20, 30, 40, 50 | 50, 100 |
| SG605 | 60x5 | 8 | 30, 40, 50, 60 | 50, 100 |












