HYBO Energy
| Customization: | Available |
|---|---|
| Application Scenarios: | E Bike,Outdoor Ess, E Motor,etc. |
| Low-Voltage Switch: | Support |
| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series Supported | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Temperature Protection | 4 | - | 6 | 4 | 4 |
| Communication | Isolation RS485 | Isolation RS485/CAN | Isolation RS485/CAN | Isolation RS485, CAN | Isolation RS485 |
| Charge/Discharge Port | Separate | Same Port (Heating 1-2A) | Same Port | Same Port (Heating 2-15A) | Same Port |
| Balance Current | 50-100MA | 50-100MA | 50-100MA | 50-100MA | 50-100MA |
| Product Model | BMS4F01H | BMS5F01H | BMS2F01L | BMS2F02L | ZLG804L |
|---|---|---|---|---|---|
| Cell Series Supported | 13-24S | 4-20S | 4S | 3-5S | 3-5S |
| Product Size | 200*85*17mm | 176*80*16mm | 129*170.5*16mm | 92*180*16mm | 110*80*18mm |
| Discharge Current | 200A | 120A | 250A | 250A | 80A |
| Communication | RS485, CAN, BT | RS485, CAN, BT | BT, UART/RS485 | BT, UART/RS485 | RS485*2, RS232 |
| Secondary Protection | √ | √ | √ | √ | - |












Established in 2011, we are a high-tech enterprise specializing in the research, development, production, and sales of lithium battery management systems (BMS). As a national-level specializing in refined and innovative technologies, we are committed to providing global customers with safe, intelligent, and efficient lithium battery management solutions.
With a strong R&D team, 40% of whom are dedicated research professionals, we have accumulated over 50 national patents. We are among the first in China to achieve digital and platform-based management of lithium battery safety. Our cloud platform has successfully managed millions of battery packs, offering comprehensive health monitoring and intelligent management services.
Our core product, the BMS protection board, supports customized development and is widely used in low-speed e-bikes, electric motorcycles, tricycles, forklifts, drones, and power tools. Additionally, we provide professional energy storage management solutions for home, portable stations, UPS, and industrial scenarios.