1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 100/Piece Order Sample |
A high-tech company specializing in new energy lithium battery solutions, focusing on environmental energy, power, and energy storage lithium batteries. Providing intelligent solutions for enterprises, the company is recognized for product quality and industry strength, committed to common development and creating value in the new energy sector.






| Brand | Model | V & Ah | Impedance (mΩ) | Weight (kg) |
|---|---|---|---|---|
| CATL | CATL 50AH | 3.7V 50Ah | ≤2.0 | 1.38 |
| CATL | CATL 120AH | 3.2V 120Ah | ≤0.7 | 2.86 |
| CATL | CATL 176AH | 3.2V 176Ah | ≤0.5 | 4.06 |
| CATL | CATL 280AH | 3.2V 280Ah | ≤0.3 | 5.34 |
| CATL | CATL 314AH | 3.2V 314Ah | ≤0.18 | 5.5 |
| CATL | CATL 340AH | 3.2V 340Ah | ≤0.18 | 5.55 |
| Voltage | V & Ah | Nominal Energy (WH) | Dimensions (L*W*H) | Weight (kg) |
|---|---|---|---|---|
| 12V / 12.8V | 12V 100Ah | 1280 WH | 260*175*211 mm | 12 |
| 12V 200Ah | 2560 WH | 522*240*245 mm | 25 | |
| 12V 300Ah | 3840 WH | 520*268*220 mm | 30 | |
| 24V / 25.6V | 24V 100Ah | 2560 WH | 522*240*215 mm | 22 |
| 24V 200Ah | 5120 WH | 530*238*250 mm | 48 | |
| 48V / 51.2V | 48V 100Ah | 4800 WH | 580*320*220 mm | 20 |
| 48V 200Ah | 9600 WH | 580*320*220 mm | 48 |

