1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 5000/Piece Order Sample |
| Grid Output Parameters (AC) | |
|---|---|
| Rated AC Output Power | 5kW |
| Rated Energy | 5.12kWh |
| Rated Grid Voltage | 230Vac (176-270Vac Range) |
| Grid Frequency | 50Hz / 60Hz |
| PV (Solar) Input Parameters | |
| Max. PV Input Power | 6kW |
| MPPT Voltage Range | 120-450V |
| Max. PV Charging Current | 30A |
| PV Efficiency | < 99.2% |
| System & Interfaces | |
| Output Interface | USB 18W*4, Type C 100W*1, Type C 60W*1, DC 12V, AC 220V*4 |
| Operating Temperature | -20°C to 50°C |
| Max Altitude | 2000m |
| Dimensions | 450 * 280 * 700mm |









