HYBO Energy
| Customization: | Available |
|---|---|
| Weight: | 43/79/105kg |
| Warranty: | 5 Years |
| Model NO. | AP-RM |
|---|---|
| Cycle Life | 6000 Cycles |
| Nominal Capacity | 5/10/16kwh |
| Cell Type | LiFePO4 |
| Nominal Voltage | 51.2V |
| Rated Capacity | 100/200/314ah |
| Specification | 442*420*133mm |
| Production Capacity | 50000 Sets/Year |
Designed for professional integration, this modular Rack-Mount Energy Storage System offers a scalable and flexible power solution for diverse applications. Available in 5kWh, 10kWh, 15kWh, and 16kWh capacity configurations with full OEM/ODM support.
| Model | AP-RM-5 | AP-RM-10 | AP-RM-15 | AP-RM-16 |
|---|---|---|---|---|
| Nominal Voltage | 51.2V | |||
| Rated Capacity | 100Ah | 200Ah | 300Ah | 314Ah |
| Rated Energy | 5.12kWh | 10.24kWh | 15.36kWh | 16.07kWh |
| Max. Charge Current | 100A | 200A | 200A | 200A |
| Max. Discharge Current | 100A | 200A | 200A | 200A |
| Communication | RS485/CAN | |||
| Weight (kg) | 43kg | 79kg | 105kg | 105kg |






We are a professional and innovative manufacturer dedicated to providing comprehensive lithium battery solutions. We specialize in OEM and ODM services, transforming concepts into reliable, high-performance power products. Our core mission is to empower businesses and households with safe, efficient, and customizable energy storage systems.
Our capabilities span the entire value chain of energy storage, from supplying high-quality battery cells (cylindrical, Li-Po, and LiFePO4) to expertly integrating them into custom battery packs and intelligent Home Energy Storage Systems (ESS).


Every product is securely packed in durable packaging that ensures superior protection against shock, moisture, and handling throughout the logistics journey. We offer flexible global shipping solutions including express courier, air freight, and sea freight.

