1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Application Scenarios: | E Bike,Outdoor Ess, E Motor,etc. |
| Low-Voltage Switch: | Support |
| Product Model | BMS403L | ZLG810H | ZLG805EH | ZLG2F03L | ZLG1F03L |
|---|---|---|---|---|---|
| Cell Series | 8-16S | 17-20S | 17-24S | 8-16S | 5-16S |
| Product Size | 120*70*15mm | 136*80*16mm | 136*80*16mm | 200*100*16mm | 136*80*16mm |
| Discharge Current | 45A | 80A | 80A | 200A | 80A |
| Communication | Isolation RS485 | RS485/CAN | RS485/CAN | Isolation RS485, CAN | RS485/Single wire |












Established in 2011, we are a high-tech enterprise specializing in the research, development, production, and sales of lithium battery management systems (BMS). As a national-level "Little Giant" enterprise specializing in refined and innovative technologies, we are committed to providing global customers with safe, intelligent, and efficient solutions.
With a strong R&D team comprising 40% research professionals, we have accumulated over 50 national patents. We are among the first in China to achieve digital and platform-based management of lithium battery safety. Our cloud platform successfully manages millions of battery packs, offering comprehensive health monitoring services.