HYBO Energy
| Still deciding? Get samples of $ ! US$ 68500/Piece Request Sample |
| Model NO. | Optional | Rechargeable | Chargeable |
| Discharge Rate | Medium Discharge Rate | Size | Large |
| Accessories Type | Battery | Rated Capacity | 100MAH< |
| Standard Voltage | 250V-750V DC | Usage | Solar Energy Storage System |
| Electrolyte | Li-ion | Battery Type | LiFePO4 Lithium Ion Battery |
| Capacity | 215kwh/305kwh/362kwh | Communication | Can/RS-485/RS-232 |
| Warranty | 2 Years | Cycle Life | 6000 Cycle @ 80% Dod |
| Certification | CE/Un38.3/MSDS | Voltage | 200V-1000V |
AC/DC Hybrid System Lithium Ion Solar Storage EV Charging Integrated Solution
We deliver fully-integrated solar-storage-charging solutions that seamlessly blend rooftop or ground-mounted PV, high-density battery storage, and ultra-fast EV chargers into a single, intelligent ecosystem. During daylight hours, premium bifacial solar modules harvest sunlight and immediately route clean power to charge your vehicles; any surplus is captured in modular, liquid-cooled LFP battery racks for later use. At night or during grid outages, the stored energy is dispatched on demand—eliminating peak charges, shaving demand spikes, and ensuring your fleet is always ready to go.
| Energy Storage Battery System Parameters | |||
|---|---|---|---|
| Model | 215KWh+100KW | 305KWh+100KW | 362KWh+100KW |
| Battery Energy | 215KWh | 305KWh | 362KWh |
| PCS Power | 100KW | 100KW | 100KW |
| MPPT Power | 120KW | 120KW | 120KW |
| AC Voltage | 400V/230V | 400V/230V | 400V/230V |
| Protection Level | IP54 | IP54 | IP54 |
| Size (mm) | 1580*1050*2090 | 1580*1190*2355 | 1580*1190*2355 |
| Weight (kg) | ~2500kg | ~2930kg | ~3230kg |
AC-coupled solution: Connects the PV system, storage, and chargers to a common AC bus, enabling flexible energy exchange.
DC-coupled solution: Connects components directly to a high-voltage DC bus, reducing conversion losses and improving efficiency.
AC/DC hybrid solution: Allows selective connection to respective buses for dynamic energy routing.