1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 0.49/wp Request Sample |
| Equipment | Model | 100KW System | 200KW System | 300KW System |
|---|---|---|---|---|
| PV Module | 565W N-type | 187 | 374 | 561 |
| Inverter | WIT-100K-HU | 1 | 2 | 3 |
| Battery Module | WV51280H | 14 | 28 | 42 |
| Control Box | Standard | 1 | 2 | 3 |
| PV Cable | 4mm2 | 1100m | 2200m | 3300m |
| ATS (Optional) | ATS300KW | 1 | 1 | 1 |


