1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 56.5/Piece Request Sample |
| Model NO. | PS-K030 |
| Certification | ISO, CE, Coc, Soncap, Saso etc |
| Application | Home, Family |
| Solar Panel | 20W/18V Poly-Crystalline |
| Battery | 12.8V/12000 mAh LiFePO4 |
| Bulbs | 3*3W with 5m Cable |
| Stand Fan | 16 Inch |
| Function | Lighting, Phone Charging, Radio, MP3, TV, Fan |
| Charging Time | 7-9 H Under Sufficient Sunlight |
| Working Time | 14h for 3 Lamps; 22h for 2 Lamps; 43h for 1 Lamp |
| Origin | China |
Solar Lighting System K015
Solar Home System K030
Solar Power System K011
| Specification | Model K030T2 | Model K030T3 |
|---|---|---|
| Solar Panel | 30W Poly | 50W Poly |
| Battery | 12.8V/12000mAh | 12.8V/18000mAh |
| LED Light | 3W * 3 | 3W * 3 |
| Accessories | 5-in-1 USB Cable | 5-in-1 USB Cable |
With 19 years of dedication to off-grid energy solutions, our mission is to improve global life quality through green energy. To date, we have provided solar lighting to over 48 million people across 7 million households. Our systems have generated 64.36 million KWH of electricity and helped decrease carbon emissions by 5.87 million tons.