1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | 10 Years |
| Warranty: | 10 Years |
| Model NO. | 500KW-1MWH |
|---|---|
| Condition | New |
| Certification | ISO, CE |
| Application | Commercial |
| Specification | 6058*2438*2591mm |
| Communication Port | RS485, CAN, Ethernet |
| Protection Class | IP65 |
| Grid Connection | Off grid, Hybrid grid |
| Cooling System | Air Cooling / HVAC |
| Voltage Range | 628V~806V |
| Cycle Life | >8000 cycles (0.5C, 25°C) |
| Max Working Altitude | 3,000m / 9,842ft |
| Package Size | 606.00cm * 244.00cm * 260.00cm |
|---|---|
| Package Gross Weight | 2270.000kg |
| Transport Package | Pallet with Container |


| Technical Specifications (500K-1MWH) | |
|---|---|
| DC DATA | |
| Cell Type | Prismatic LFP |
| Cell Life Cycle | >8,000 Cycles @ 25°C |
| Cell Specification | 3.2V / 280Ah |
| DC Rated Energy Capacity | 1000kWh |
| BMS Communication | Ethernet, CAN, RS485 (Modbus RTU/TCP) |
| AC DATA | |
| Rated AC Power | 500kW |
| Maximum AC Power | 550kW |
| Rated AC Voltage | 400V |
| Output THDi | ≤3% |
| Isolation Method | 3 Phase 4 Line Transformer |
| GENERAL DATA | |
| Dimensions (L*W*H) | 6,058 * 2,438 * 2,591 mm |
| System Weight | <30MT |
| Operating Temp | -20 ~ 65°C |
| Fire Extinguisher | HFC bottle group |

Voltage: 48V/51.2V
Capacity: 2.5kWh / 5kWh / 10kWh / 15kWh
Voltage: 51.2V / 129.6V - 561.6V
Capacity: 5kWh ~ 30kWh


Voltage: 48V / 51.2V
Capacity: 50 / 100 / 150 / 200Ah
Power: 3-12kW
Battery Capacity: 5-45kWh


Power: 200-3000W
Battery Capacity: 200-3000Wh
Voltage: 230V/400V
Power: 50kw/100kw | Capacity: 105kwh/200kwh/215kwh

A global leader in energy storage solutions, providing cutting-edge products for residential, commercial, and utility applications.

