HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | Yes |
| Warranty: | 10 Years |
| Model | SE-3KW-OFF | SE-5KW-OFF | SE-10KW-OFF |
|---|---|---|---|
| Mono 550W Solar Panels | 6 pcs | 8 pcs | 16 pcs |
| PV Combiner Box | 1 pc | 1 pc | 1 pc |
| Off Grid Solar Inverter | 1 pc | 1 pc | 1 pc |
| Gel Batteries 12V 200Ah | 2 pcs | 4 pcs | 4 pcs |
| PV Cable 4mm2 | 100m | 100m | 200m |
| Earthing cable 6mm2 | 100m | 100m | 100m |
| Roof Mounting System | 1 set | 1 set | 1 set |
| Model | SE-20KW3-OFF | SE-30KW3-OFF | SE-50KW3-OFF |
|---|---|---|---|
| Mono 550W Solar Panels | 32 pcs | 48 pcs | 80 pcs |
| PV Combiner Box | 1 pc | 1 pc | 1 pc |
| Off Grid Solar Inverter | 1 pc | 1 pc | 1 pc |
| Gel Batteries 12V 200Ah | 8 pcs | 12 pcs | 20 pcs |
| PV Cable 4mm2 | 300m | 500m | 1000m |
| Roof Mounting System | 1 set | 1 set | 1 set |
Peak Power Watts: 550W
Maximum Power Voltage: 42.06V
Maximum Power Current: 12.84A
Open Circuit Voltage: 49.75V
Short Circuit Current: 13.63A
Dimensions: 2279x1134x35mm
Weight: 26.9 kg
Support both single phase and three phase. Transformer isolation design with different working modes. Charging/discharging current of 240A. Supports max 6pcs in parallel. DC and AC couple options available to retrofit existing solar systems.
8-10 years design life. Up to 1500+ cycle life. Ground stack brick design, simply connecting to inverter. Battery module is scalable for any larger storage system. Lithium iron phosphate options available for maximum home safety.
Mounting Rail & Rail Splice Kit: AI6005 & SUS304 Bolt. Mid & End Clamps: 35,40,45,50mm. L Foot Asphalt Shingle Mount & Hanger Bolt Optional. High durability for various roof types.
Open station supports one-click installation and registration. Supports full lifecycle data storage to ensure reliability. Traceable logs and safe operation management through mobile app or PC.