1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| After-sales Service: | 30 Years Warranty |
| Warranty: | 24/7 |
Off Grid Solar System: Also known as a Stand Alone solar system. Ideal for areas without grid power or where the grid is unstable. Features battery backup for night or rainy day use, providing full outage protection for your home.
Hybrid Solar System: Suitable for locations with unstable grid networks. This system acts as an off-grid setup with utility backup or a grid-tied system with added battery storage.
On Grid Solar System: Also called a Grid-Tied system. Designed for residential, commercial, and industrial use. It connects directly to the grid to reduce electricity bills and allows for selling surplus power back to the utility.
| MODEL | SR-UD1.2K | SR-UD1.6K | SR-UD2.4K | SR-UD4K | SR-UD5K | SR-UD8K | SR-UD10K |
|---|---|---|---|---|---|---|---|
| AC Input | |||||||
| Input Voltage | 220VAC (Range: 154-264VAC) | ||||||
| Frequency | 50/60Hz ± 5% | ||||||
| Output | |||||||
| Output Power | 1200W | 1600W | 2400W | 4000W | 5000W | 8000W | 10000W |
| Output Wave | Pure Sine Wave | ||||||
| Battery & Solar | |||||||
| Battery Voltage | 12Vdc | 24Vdc | 24Vdc | 48Vdc | 48Vdc | 48Vdc | 48Vdc |
| Max PV Power | 12V: 800W / 24V: 1600W | 48V: 6400W | |||||
| Controller | MPPT / PWM Efficiency Tracking | ||||||



