HYBO Energy
| Still deciding? Get samples of $ ! US$ 1000/Piece Request Sample |
| Model NO. | DH-BG5000W-A5 |
| Rechargeable | Yes |
| Size | Medium |
| Rated Voltage | 51.2V |
| Rated Capacity | 100ah |
| Rated Energy | 5.12kwh |
| Voltage Range | 44.8-56V |
| Charge Voltage Range | 56-57.6V |
| Cut-off Voltage | 44.8V |
| Recommend Charge Current | 50A |
| Max Charge Current | 100A |
| Certificate | CE, FCC, RoHS, MSDS, UN38.3 |
| Compatible Inverter | Growatt, Goodwe, Sol-Ark, Srne, Deye |
| Weight | ≈49.3kg |
| Communication Port | RS485 Can |
| Display | LED + LCD |
| Terminal | M8 |
| Cycle Life | 6000+ |
| Transport Package | Standard Export Carton and Pallet |
| Specification | 460*164*612mm |
| Production Capacity | 5000 pieces/Month |
Home Powerwall Battery Series
Our Powerwall LiFePO4 Battery capacity ranges include 48V / 51.2V with 100Ah, 150Ah, 200Ah, and 300Ah options. Supporting a maximum of 15 units in parallel connection, it is designed to meet large-scale energy storage requirements.
Ideal Choice for: Home Energy Storage, ESS Energy Storage Systems, Solar Storage, BESS, and UPS applications.



| Model: DH-BG5000W-A5 | |
| Rated Voltage | 51.2V |
| Rated Capacity | 100Ah |
| Rated Energy | 5120Wh |
| Dimension (L*W*H) | 460*164*612mm |
| Cycle Life | 6000 (0.5C @ 25℃, 80% DOD) |
| Model: DH-BG10KW-A2 | |
| Rated Voltage | 51.2V |
| Rated Capacity | 200Ah |
| Rated Energy | 10240Wh |
| Dimension (L*W*H) | 430*164*960mm |
| Weight | 85.9kg |
| Model: DH-LD15KW-A2 | |
| Rated Voltage | 51.2V |
| Rated Capacity | 305Ah |
| Rated Energy | 15616Wh |
| Dimension (L*W*H) | 500*233*810mm (Without base) |
| Weight | 117.5KG |
| Model: DH-LD20KW | |
| Rated Voltage | 51.2V |
| Rated Capacity | 400Ah |
| Rated Energy | 20480Wh |
| Dimension (L*W*H) | 600*300*702mm (Without base) |
| Weight | 165KG |
We have an experienced design and development team, a professional technical team, rigorous quality control, and a dedicated sales team serving global markets.
Our quality management system is confirmed by years of production experience and positive customer feedback. We have passed the ISO9001 quality certification management system. Millions of batteries shipped meet national quality standards, proving the exceptional reliability of our products.

