1 / 5
HYBO Energy
| Customization: | Available |
|---|---|
| Nature of Source Flow: | Passive inverter |
| Certification: | ISO9001, RoHS, CE |
Protection Functions:









| Model | JYP-2K-1 (DC12V/24V/48V) | JYP-2K-2 (DC12V/24V/48V) |
| Rated power | 2000W | |
| Peak power | 4000W | |
| Output voltage | 100VAC / 110VAC / 120VAC±5% | 220VAC / 230VAC / 240VAC±5% |
| Output frequency | 50Hz±0.5Hz or 60Hz±0.5Hz | |
| Output waveform | Pure Sine Wave | |
| Max.efficiency | 90% | |
| USB port | 5V 1A | |
| Working temperature | -10° to +50° | |
| Cooling method | Intelligent air cooling | |
| Dimension | 397x180x78mm | |
| Warranty | 1 Year | |
Note: Technical parameters are for reference only. Please refer to the actual product.

