1 / 5
HYBO Energy
| Still deciding? Get samples of $ ! US$ 480/Piece Order Sample |
| Model | GD5548JMHB | GD6248JMHB | GD8648MHB | GD11048MHB | |
|---|---|---|---|---|---|
| Input | AC Voltage | 220/230/240VAC | |||
| Frequency | 50-60Hz (Adaptive) | ||||
| Output | Rated Power | 5500W | 6200W | 8600W | 11000W |
| Peak Power | 11000W | 12400W | 17200W | 22000W | |
| Efficiency | 98% (DC/AC) | ||||
| Battery | Rated Voltage | 48VDC | |||
| Charge Current | 100A | 120A | 150A | 150A | |
| Solar Charger | Max PV Input | 6200W | 6200W | 2*5500W | 2*5500W |
| MPPT Range | 60-500VDC / 90-500VDC | ||||
Our facility integrates design, development, and production of advanced power systems. We focus on high-quality matched products and excellent services for industries such as electricity, communications, machinery, and construction. Every detail is monitored to ensure the root of excellent quality through strong technical force and complete testing equipment.