1 / 5
HYBO Energy
| DC Side | |
| Cell Type | LFP280Ah |
| PACK | 46.592kWh/1P52S |
| Battery System | 232.96kWh/1P260S |
| Voltage Range | 728~936Vdc |
| PACK Ingress Rating | IP65 |
| AC Side | |
| Rated Power | 100kW |
| Max. Power | 110kW |
| THDi | <3% |
| Nominal Voltage | 400Vac/3P+N+PE |
| General Specs | |
| System Efficiency | ≥90% |
| Cycle Life | ≥8,000 times |
| Cooling | Active liquid cooling |
| Operating Temperature | -25ºC~55ºC |
| Fire Safety | Aerosol |